Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Peugeot Partner 1.6 HDI 2011/4

Peugeot Partner

1.6 HDI

ERD: 20112011
fuel: dieseldiesel
mileage: 260.000260.000
Damaged car Volkswagen Polo 1.4 FSI CGG MOTOR COMPLEET 2012/1

Volkswagen Polo

1.4 FSI CGG MOTOR COMPLEET

ERD: 20122012
fuel: petrolpetrol
mileage: 65.00065.000
Damaged car Chevrolet V-40 Spark (M300) Hatchback 1.0 16V Bifuel (LMT) [48kW]  (07-2010/12-2015) 2011/7

Chevrolet V‑40

Spark (M300) Hatchback 1.0 16V Bifuel (LMT) [48kW] (07-2010/12-2015)

€ 995
ERD: 20112011
fuel: lpglpg
mileage: 280.686280.686
Damaged car Mazda CX-60 CX-60 (KH), SUV, 2022 2.5 e-SkyActiv PHEV 2023/4

Mazda CX‑60

CX-60 (KH), SUV, 2022 2.5 e-SkyActiv PHEV

ERD: 20232023
fuel: petrolpetrol
mileage: 34.47134.471
Damaged car Renault Kangoo Kangoo Express (FC), Van, 1998 / 2008 1.5 dCi 60 2006/11

Renault Kangoo

Kangoo Express (FC), Van, 1998 / 2008 1.5 dCi 60

ERD: 20062006
fuel: dieseldiesel
mileage: 234.573234.573
Damaged car Seat Ibiza Ibiza ST (6J8) Combi 1.2 TDI Ecomotive (CFWA) [55kW]  (04-2010/05-2015=
) 2011/8

Seat Ibiza

Ibiza ST (6J8) Combi 1.2 TDI Ecomotive (CFWA) [55kW] (04-2010/05-2015= )

ERD: 20112011
fuel: dieseldiesel
mileage: 345.181345.181
Damaged car Citroën Jumpy 2.0 HDI 80Kw  Dubbelcabine 2004/4

Citroën Jumpy

2.0 HDI 80Kw Dubbelcabine

€ 1.950
ERD: 20042004
fuel: dieseldiesel
mileage: 241.444241.444
Damaged car Mercedes V-40 SPRINTER 312D CAMPER 1997/5

Mercedes V‑40

SPRINTER 312D CAMPER

€ 3.450
ERD: 19971997
fuel: dieseldiesel
mileage: 380.000380.000
Damaged car Suzuki Liana 1.6 S-Limited AIRCO 2003/5

Suzuki Liana

1.6 S-Limited AIRCO

€ 799
ERD: 20032003
fuel: petrolpetrol
mileage: 311.409311.409